<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Geological Society of London blog</title>
	<atom:link href="http://blog.geolsoc.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geolsoc.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 24 Apr 2013 11:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What Really Happens in a Flood Basalt Eruption by What Really Happens in a Flood Basalt Eruption &#124; Daisy&#039;s Geology</title>
		<link>http://blog.geolsoc.org.uk/2013/04/10/what-really-happens-in-a-flood-basalt-eruption/#comment-2716</link>
		<dc:creator><![CDATA[What Really Happens in a Flood Basalt Eruption &#124; Daisy&#039;s Geology]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 11:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geolsoc.org.uk/?p=1757#comment-2716</guid>
		<description><![CDATA[[...] Holly Ferrie, Geosciences student with the Open University (in addition to being one of my greatest friends) recently wote a guest blog for the Geological Society of London: What Really Happens in a Flood Basalt Eruption. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Holly Ferrie, Geosciences student with the Open University (in addition to being one of my greatest friends) recently wote a guest blog for the Geological Society of London: What Really Happens in a Flood Basalt Eruption. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Really Happens in a Flood Basalt Eruption by Lab Lemming</title>
		<link>http://blog.geolsoc.org.uk/2013/04/10/what-really-happens-in-a-flood-basalt-eruption/#comment-2586</link>
		<dc:creator><![CDATA[Lab Lemming]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 23:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geolsoc.org.uk/?p=1757#comment-2586</guid>
		<description><![CDATA[I think the timescale is a bit less than a million years.  See:
http://www.sciencemag.org/content/early/2013/03/20/science.1234204.short

And flood basalts are more frequent than once every 200 myr as well.  More like every 30-50.]]></description>
		<content:encoded><![CDATA[<p>I think the timescale is a bit less than a million years.  See:<br />
<a href="http://www.sciencemag.org/content/early/2013/03/20/science.1234204.short" rel="nofollow">http://www.sciencemag.org/content/early/2013/03/20/science.1234204.short</a></p>
<p>And flood basalts are more frequent than once every 200 myr as well.  More like every 30-50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If a rover breaks down on another planet, does anyone hear it? by Geological Society of London blog</title>
		<link>http://blog.geolsoc.org.uk/2012/08/30/if-a-rover-breaks-down-on-another-planet-does-anyone-hear-it/#comment-2547</link>
		<dc:creator><![CDATA[Geological Society of London blog]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 13:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geolsoc.org.uk/?p=1103#comment-2547</guid>
		<description><![CDATA[[...] More stuff I wrote on Curiosity for the Geological Society of London: http://blog.geolsoc.org.uk/2012/08/30/if-a-rover-breaks-down-on-another-planet-does-anyone-hear-it/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More stuff I wrote on Curiosity for the Geological Society of London: http://blog.geolsoc.org.uk/2012/08/30/if-a-rover-breaks-down-on-another-planet-does-anyone-hear-it/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If a rover breaks down on another planet, does anyone hear it? by Curiosity continues to rock on Mars &#124; Green tea and Velociraptors</title>
		<link>http://blog.geolsoc.org.uk/2012/08/30/if-a-rover-breaks-down-on-another-planet-does-anyone-hear-it/#comment-2546</link>
		<dc:creator><![CDATA[Curiosity continues to rock on Mars &#124; Green tea and Velociraptors]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 13:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geolsoc.org.uk/?p=1103#comment-2546</guid>
		<description><![CDATA[[...] More stuff I wrote on Curiosity for the Geological Society of London: http://blog.geolsoc.org.uk/2012/08/30/if-a-rover-breaks-down-on-another-planet-does-anyone-hear-it/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More stuff I wrote on Curiosity for the Geological Society of London: http://blog.geolsoc.org.uk/2012/08/30/if-a-rover-breaks-down-on-another-planet-does-anyone-hear-it/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water, water everywhere, nor any drop to drink &#8211; the future for water? by Peter Easton</title>
		<link>http://blog.geolsoc.org.uk/2011/11/09/water-water-everywhere-nor-any-drop-to-drink-the-future-for-water/#comment-2530</link>
		<dc:creator><![CDATA[Peter Easton]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 12:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://geolsoc.wordpress.com/?p=549#comment-2530</guid>
		<description><![CDATA[I join the discussion over a year late, but I&#039;ve only just found out about this blog via the latest Geoscientist. I make a couple of points  ...

It can be misleading to present the 97% of water across the Earth in the oceans as inaccessible and unusable. It is in fact a massive reservoir that supplies much of our freshwater via evaporation and precipitation working as an enormous perpetual and natural desalination system. At every moment, evaporated seawater is replenishing the water cycle somewhere on Earth.

David, in his writing about groundwater, a little misleadingly (and I assume unintentionally) gives the impression that all groundwater is in effect &#039;mined&#039;. Most aquifers across the world are exploited sustainably, though of course, some are not. There are some also truly mined as unreplenishable reservoirs. On the whole, most groundwaters in the UK are managed sustainably thanks to the rigorous work of the Environment Agency.]]></description>
		<content:encoded><![CDATA[<p>I join the discussion over a year late, but I&#8217;ve only just found out about this blog via the latest Geoscientist. I make a couple of points  &#8230;</p>
<p>It can be misleading to present the 97% of water across the Earth in the oceans as inaccessible and unusable. It is in fact a massive reservoir that supplies much of our freshwater via evaporation and precipitation working as an enormous perpetual and natural desalination system. At every moment, evaporated seawater is replenishing the water cycle somewhere on Earth.</p>
<p>David, in his writing about groundwater, a little misleadingly (and I assume unintentionally) gives the impression that all groundwater is in effect &#8216;mined&#8217;. Most aquifers across the world are exploited sustainably, though of course, some are not. There are some also truly mined as unreplenishable reservoirs. On the whole, most groundwaters in the UK are managed sustainably thanks to the rigorous work of the Environment Agency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krakatoa revealed? Part three by gravelinspector-Aidan</title>
		<link>http://blog.geolsoc.org.uk/2013/03/13/krakatoa-revealed-part-three/#comment-2438</link>
		<dc:creator><![CDATA[gravelinspector-Aidan]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 09:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geolsoc.org.uk/?p=1708#comment-2438</guid>
		<description><![CDATA[Lots of those flip-flops look perfectly fit. Are you sure they;re dead, and not just taking a holiday and a rest from their partners?
&quot;Club 18-30&quot; for flip-flops : what a horrible idea.]]></description>
		<content:encoded><![CDATA[<p>Lots of those flip-flops look perfectly fit. Are you sure they;re dead, and not just taking a holiday and a rest from their partners?<br />
&#8220;Club 18-30&#8243; for flip-flops : what a horrible idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krakatoa revealed? Part two by Krakatoa revealed? Part three &#124; Geological Society of London blog</title>
		<link>http://blog.geolsoc.org.uk/2013/03/12/krakatoa-revealed-part-two/#comment-2430</link>
		<dc:creator><![CDATA[Krakatoa revealed? Part three &#124; Geological Society of London blog]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 11:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geolsoc.org.uk/?p=1706#comment-2430</guid>
		<description><![CDATA[[...] &#8592; Krakatoa revealed? Part&#160;two [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Krakatoa revealed? Part&nbsp;two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krakatoa revealed? by Krakatoa revealed? Part three &#124; Geological Society of London blog</title>
		<link>http://blog.geolsoc.org.uk/2013/03/11/krakatoa-revealed/#comment-2429</link>
		<dc:creator><![CDATA[Krakatoa revealed? Part three &#124; Geological Society of London blog]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 11:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geolsoc.org.uk/?p=1688#comment-2429</guid>
		<description><![CDATA[[...] in Java, Indonesia, filming a documentary on the 1883 eruption of Krakatoa – read part one and part two [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in Java, Indonesia, filming a documentary on the 1883 eruption of Krakatoa – read part one and part two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krakatoa revealed? Part two by gravelinspector-Aidan</title>
		<link>http://blog.geolsoc.org.uk/2013/03/12/krakatoa-revealed-part-two/#comment-2424</link>
		<dc:creator><![CDATA[gravelinspector-Aidan]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geolsoc.org.uk/?p=1706#comment-2424</guid>
		<description><![CDATA[Hmm, no nitrogen.
- Fill bottle with water (nearly) ;
- Tie bottle to brick ;
- lob lump of calcium carbide into bottle, screw on lid ASAP and throw &quot;bomb&quot; (not an euphemism) into bucket of water.
- talk rapidly, then start drawing it out while wincing waiting for the eruption.
- &quot;boom&quot; ; &quot;splash&quot; ; finish piece.
Don&#039;t forget to hose the camera down from the caustic solution. Don&#039;t worry ; your skin will grow back.
Calcium carbide is relatively readily available for powering lamps and welding equipment (it produces acetylene on contact with water). It is also fairly high on the list of &quot;fun&quot; chemicals for doing silly things with. Enjoy!]]></description>
		<content:encoded><![CDATA[<p>Hmm, no nitrogen.<br />
- Fill bottle with water (nearly) ;<br />
- Tie bottle to brick ;<br />
- lob lump of calcium carbide into bottle, screw on lid ASAP and throw &#8220;bomb&#8221; (not an euphemism) into bucket of water.<br />
- talk rapidly, then start drawing it out while wincing waiting for the eruption.<br />
- &#8220;boom&#8221; ; &#8220;splash&#8221; ; finish piece.<br />
Don&#8217;t forget to hose the camera down from the caustic solution. Don&#8217;t worry ; your skin will grow back.<br />
Calcium carbide is relatively readily available for powering lamps and welding equipment (it produces acetylene on contact with water). It is also fairly high on the list of &#8220;fun&#8221; chemicals for doing silly things with. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krakatoa revealed? Part two by Krakatoa revealed? &#124; Geological Society of London blog</title>
		<link>http://blog.geolsoc.org.uk/2013/03/12/krakatoa-revealed-part-two/#comment-2419</link>
		<dc:creator><![CDATA[Krakatoa revealed? &#124; Geological Society of London blog]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 10:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.geolsoc.org.uk/?p=1706#comment-2419</guid>
		<description><![CDATA[[...] &#8592; Turning smart phones into student smart&#160;phones Krakatoa revealed? Part&#160;two &#8594; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; Turning smart phones into student smart&nbsp;phones Krakatoa revealed? Part&nbsp;two &rarr; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
